| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Víctor García | 64.6 | 63 | 73.2 | 66.4 | 54.3 | 60.9 | 65 | 64.7 | 72.4 | 63.1 | 63.5 | |
![]() Carlos Álvarez | 63.5 | 68.9 | 61.3 | 63.1 | 66.5 | 71.3 | 80.9 | 56 | 67 | 70.5 | - | |
![]() Iván Romero | 59.8 | - | 64.1 | - | - | 60.2 | 69.2 | 54.1 | 66.4 | 64.2 | 62.4 | |
![]() Carlos Espí | 62.7 | 63.1 | - | - | - | - | - | - | 59.5 | - | 63.2 | |
Kareem Tunde | 68 | - | 58.1 | - | 59.4 | - | 65.2 | 66.2 | 75.6 | - | - | |
![]() Iker Losada | 56.8 | - | 57.1 | 64.7 | - | - | 57.6 | 61.2 | - | 63.2 | - | |
![]() José Luis Morales | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kervin Arriaga | 55.3 | - | 57.8 | - | 59.6 | - | 65 | 63.1 | 59.1 | 65.9 | 69.5 | |
![]() Unai Vencedor | 73.8 | - | 65.4 | 61.5 | 66.3 | 62.9 | 61.1 | 72.4 | 65.3 | 76.5 | 74.9 | |
![]() Pablo Martínez | 62.9 | 76.1 | 76.1 | 59.3 | 59.9 | 61.3 | 60.1 | 54.6 | 58.6 | 52.4 | 63 | |
![]() Oriol Rey | 69.7 | - | 63.2 | - | - | 63 | - | 64.5 | - | - | - | |
![]() Jon Ander Olasagasti | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adrián Dela | 69.2 | - | 75.2 | - | - | 64.4 | 61.3 | 73 | 58.6 | 72.7 | 66.4 | |
![]() Manu Sánchez | 68 | 63.1 | 72.9 | 63.3 | 59.6 | 79.1 | 61.2 | 58.5 | 65.5 | 63.2 | 69.7 | |
![]() Jeremy Toljan | 74 | - | 66.8 | 62.6 | - | 71.5 | 66.3 | 62 | 57 | 66.2 | 66.4 | |
![]() Matías Moreno | 84.7 | - | 83.8 | - | - | 72.6 | 63.2 | 71.2 | 71.5 | 63.2 | 65.9 | |
![]() Alan Matturro | 55 | - | 54.1 | - | - | 69.8 | - | 65.4 | - | - | 58.6 | |
![]() Diego Pampín | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jorge Cabello | - | - | - | - | - | - | - | - | - | - | - | |
Nacho Pérez Gómez | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Mathew Ryan | 79 | 79.1 | 70.1 | 70.2 | 64.6 | |
![]() Pablo Campos | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mikel Oyarzabal | 81.2 | 72.8 | 74.7 | 68.4 | 64 | 76.7 | 67.6 | 61.3 | 69.6 | 57.9 | 64 | |
![]() Takefusa Kubo | 78.4 | 82.1 | 80.3 | 63.9 | 72.1 | 68.5 | 71.1 | 60 | 69 | 63.3 | 54 | |
![]() Pablo Marín | 65 | 55.7 | 59.1 | 62.6 | 65.4 | 66.1 | 58.9 | 82 | 61 | 63.6 | 55.4 | |
![]() Gonçalo Guedes | 61.3 | 68.9 | 66 | 67.6 | - | 59 | 58 | 51.6 | 67.1 | 70 | 63.7 | |
![]() Luka Sucic | 79.3 | - | 74 | - | - | 61.5 | 76.7 | 77.3 | 67.5 | 71.7 | 61.9 | |
![]() Arsen Zakharyan | 81 | - | 75.4 | 70.4 | - | - | 72.3 | 70.7 | 58.3 | - | - | |
![]() Arkaitz Mariezkurrena | 52.2 | - | 61.7 | - | - | - | - | - | 58.2 | - | 60.6 | |
![]() Lander Astiazaran | 55.3 | 63.2 | 55.9 | - | - | - | - | 56.6 | - | 71.9 | - | |
![]() Umar Sadiq | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jon Gorrotxategi | 62.8 | 55.4 | 67.9 | - | - | 68.5 | 81.4 | 63 | 75 | 49.5 | 55.8 | |
![]() Brais Méndez | 60.7 | 63.1 | 67.3 | 61 | 55.9 | - | 66.1 | 56.8 | - | 69.4 | 55.7 | |
![]() Carlos Soler | 69.9 | 63.1 | 57.2 | - | - | - | - | 62.9 | - | - | - | |
![]() Beñat Turrientes | - | - | - | - | - | - | - | - | - | - | - | |
![]() Mikel Goti | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aritz Elustondo | 68.1 | - | 76.4 | 59.4 | 57.8 | 71.6 | 68.4 | 63.3 | 66.8 | 58.4 | |
![]() Jon Martín | 76.9 | 58.1 | 67.4 | - | - | - | 70.8 | 61.5 | 74.8 | 74.8 | |
![]() Sergio Gómez | 82.2 | - | 83.6 | 83.9 | 60.3 | 61.1 | 68.9 | 69.4 | 69.5 | 60.1 | |
![]() Igor Zubeldia | 65.4 | - | 63.6 | - | - | 57.7 | 66.4 | - | 63.1 | 70.3 | |
![]() Duje Caleta-Car | - | - | - | - | - | - | - | - | - | - | |
![]() Álvaro Odriozola | - | - | - | - | - | - | - | - | - | - | |
![]() Aihen Muñoz | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Álex Remiro | 84.7 | 74.5 | 65 | 72.3 | 85.5 | 60.7 | |
![]() Unai Marrero | - | - | - | - | - | - |










































