| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kevin Schade | 55.4 | - | 69.2 | 64.1 | 57.3 | 60.7 | 60.8 | 59.6 | 57.4 | 60.4 | |
![]() Igor Thiago | 64.1 | 59.9 | 54.4 | - | - | - | 65.6 | 70.2 | - | 66.8 | |
![]() Dango Ouattara | 65 | - | 56.3 | 58.4 | 74.7 | - | 65 | - | - | 65.5 | |
![]() Fábio Carvalho | 54.2 | - | 57 | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jordan Henderson | 63.2 | - | 73.4 | 69.1 | - | 55.9 | 60.8 | 63.7 | 56.3 | - | 63.8 | |
![]() Yegor Yarmolyuk | 60.1 | 62.3 | 63.9 | 58.6 | 56.6 | 57.2 | 59.9 | 61.4 | 64.4 | 59 | 60.5 | |
![]() Mikkel Damsgaard | 60.5 | - | 67.1 | 59.1 | 70.9 | 59.7 | 64.1 | 58.7 | 69.6 | - | 58 | |
![]() Mathias Jensen | 61.4 | - | 58.3 | 64.1 | - | - | - | 56.9 | - | - | 57.6 | |
![]() Frank Onyeka | 59.4 | - | 64 | - | - | - | - | 55.3 | 69.6 | - | - | |
![]() Vitaly Janelt | 63.3 | 47.3 | 61 | - | - | - | - | 64.4 | 63.2 | 67.6 | 65.2 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aaron Hickey | 63.4 | 53.6 | 66 | 64.5 | 57.3 | 69.9 | 58.7 | 65.2 | 64.5 | - | 65.2 | |
![]() Sepp van den Berg | 58.9 | - | 79.5 | - | - | - | - | 58.1 | 62.5 | 58.8 | 66.1 | |
![]() Nathan Collins | 61.2 | - | 79.7 | - | - | 69.6 | - | 69.8 | 69.6 | - | 59.5 | |
![]() Michael Kayode | 61.7 | 61.8 | 70.4 | 63.8 | 63.6 | 69.8 | 58.7 | 70.3 | 66.9 | 58.1 | 58.2 | |
![]() Kristoffer Ajer | 55.9 | - | 56.8 | - | - | 68.2 | - | 66.7 | 71.2 | 58.1 | 62 | |
![]() Rico Henry | - | - | - | - | - | - | - | - | - | - | - | |
![]() Ethan Pinnock | - | - | - | - | - | - | - | - | - | - | - | |
![]() Keane Lewis-Potter | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Caoimhín Kelleher | 72.8 | 73.6 | 76.5 | 68.9 | 66.4 | |
![]() Hákon Valdimarsson | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Savinho | 67.1 | - | 71.7 | 58.7 | 56.4 | 73.6 | 63.9 | 68.9 | - | 70.2 | - | |
![]() Erling Haaland | 76.4 | 73 | 59.4 | 64 | - | 70.8 | 60.7 | 68.6 | - | 67.4 | 71.4 | |
![]() Oscar Bobb | 79.6 | - | 83.5 | 53.9 | 74.4 | 68.7 | 66.9 | 74.4 | 67.1 | - | 63.5 | |
![]() Jérémy Doku | 50.5 | - | 57.1 | - | - | 52.7 | 53.8 | 58.6 | - | - | - | |
![]() Rayan Cherki | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Phil Foden | 81 | 58.6 | 74.2 | 65.8 | - | 68.6 | 69.3 | 91.8 | 65.5 | - | 61.5 | |
![]() Tijjani Reijnders | 78.2 | 59.4 | 81.1 | 62.3 | 69.6 | 73.7 | 67.1 | 74 | 61.7 | 67.4 | - | |
![]() Nico González | 66.7 | 62.1 | 69.8 | - | 67.8 | 76.1 | 64.7 | 68.9 | 64.4 | - | 64.2 | |
![]() Rodri | 70.8 | - | 71.8 | - | - | - | - | 62 | - | - | - | |
![]() Bernardo Silva | 63.6 | - | 73.9 | - | 57.7 | 62.9 | - | 60.4 | - | - | - | |
![]() Mateo Kovacic | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Josko Gvardiol | 62.9 | 62.1 | 75.6 | - | 54.7 | 68.6 | - | 90.4 | 64.2 | 72.3 | 72.1 | |
![]() Matheus Nunes | 64.7 | - | 68.2 | 58.3 | 62.3 | 73.4 | 60.7 | 71 | 61.7 | - | 68.6 | |
![]() Nico O'Reilly | 71 | - | 70 | 72 | 57.3 | 74 | 67.3 | 70.5 | 72.5 | - | 64.9 | |
![]() Rúben Dias | 84.8 | - | 85.4 | - | - | 69.2 | 60.6 | 75.7 | 58.5 | 74.3 | 71.2 | |
![]() Rico Lewis | - | - | - | - | - | - | - | - | - | - | - | |
![]() John Stones | - | - | - | - | - | - | - | - | - | - | - | |
![]() Nathan Aké | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Gianluigi Donnarumma | 67.6 | 68.5 | 63.8 | 53.3 | 64.7 | 60.6 | |
![]() James Trafford | - | - | - | - | - | - |







































